Clients : Opus Management Indonesia
Over the last six years, Opus is happy to have served numerous clients of different sizes coming from a range of sectors and industries. Our focus and hard work have earned us the trust of some of the best multinational company in the country – which values the importance of having effective Human Resource Strategy.
| LIST CLIENTS OF OPUS MANAGEMENT INDONESIA | ||
| NO | NAME OF CLIENTS | SCOPE OF WORKS |
| 1 | NESTLE INDONESIA | 1. Human Resources Function Restructuring. 2. HR Function Development. 3. Assessment 4. Top Management Team Facilitation. |
| 2 | PERTAMINA | Transformation for Communications Success, Internal Communication, Internal Services Branding |
| 3 | PETROFAC | Assessment, Organisation Development |
| 4 | BP INDONESIA | Assessment for Recruitment & Development |
| 5 | OTSUKA INDONESIA | Employee Opinion Survey, Organisation Assessment, |
| 6 | LF ASIA | EXECUTIVE COACHING - Organisation Strategy |
| 7 | THIESS CONTRACTOR | 1. Executive Coaching 2. 360 degree Assessment |
| 8 | AMOCO MITSUI PTA. INDONESIA | 1. Strategic Management Retreat Facilitation 2. 360 degree Assessment |
| 9 | GOLDER ASSOCIATES | HR System Management Development (Recruitment, Trn & Dev, Performance Management System, Policy & Procedure (SOP) |
| 10 | SYNCRUM LOGISTICS | 1. HR Consulting dan Assessment Tools (Kebijakan Rekrutmen dan Seleksi dan Alat Harrison Assessment), HR System Management Development (Sistem Manajemen Kinerja Tahap I), 2. Leadership Training |
| 11 | INCO | Client Survey & Feedback : Action Report |
| 12 | MERCK | Executive Coaching |
| 13 | ANDIRA INDONESIA | Leadership Training (CRESTCOM) |
| 14 | BORAL INDONESIA | Leadership Training (CRESTCOM) |
| 15 | CORELAB | Leadership Training (CRESTCOM) |
| 16 | LANES ARCHIEVE & LANES MOVING | Leadership Training (CRESTCOM) |
| 17 | KRISTAL HOTEL | Leadership Training (CRESTCOM) |
| 18 | LINFOX | Leadership Training (CRESTCOM) |
| 19 | KRAKATAU WAJATAMA | Management Assessment |
| 20 | MARTINA BERTO | Director Assessment |
| 21 | BAKRIE LEARNING CENTRE | Assessment Centre Support |
| 22 | AVRIST | Assessment Center for Development |
| 23 | MERAPI UTAMA PHARMA | 1. Climate Survey/Employee Opinion Survey 2. Leadership Training |
| 24 | WIDATRA BHAKTI | 1. Employee Opinion Survey, Organisation Assessment, 2. Leadership Training |
| 25 | CONOCO PHILIPS | SCM Leadership Competency Assessment |
| 26 | REKAYASA INDUSTRI | Assessment for Recruitment Selection (see CHEVRON) |
| 27 | CHEVRON | Batch Recruitment for Geothermal Project (Rekayasa) |
| 28 | DEPKOMINFO | Employee Assessment |
| 29 | PPM MANAJEMEN (PT BINAMAN UTAMA) | Harrison Assessment |
| 30 | KOMISI PEMBERANTASAN KORUPSI (KPK) | HR Policy & Procedures |
| 31 | PURATOS INDONESIA | Assessment |
| 32 | CITRA AIR INDONESIA | Cross Culture Training |
| 33 | VOA | Event Management |
| 34 | BADAK NGL | Restructuring on Organisation and provide 7 year blue print |
| 35 | PFIZER | Assessment Consumer Health Dept., Assessment for Promotion, Sales Force Competency Assessment and Talent Development, Assessment of Area Manager & FTM |
| 36 | EXSAMAP | Leadership Training (CRESTCOM) |
| 37 | DEPARTEMEN KESEHATAN | Jasa Penyediaan Alat Instrumen Presentasi Dalam Rangka Pelatihan Akreditasi PAPI bagi Assessors & Pelatihan Assessors |
| 38 | PUSDIKLAT KEMENKES | Assessment Centre Development |
| 39 | MURPHY OIL | Leadership Training (CRESTCOM) |
| 40 | WEATHERFORD | Leadership Training (CRESTCOM) |
| 41 | BRITISH INTERNATIONAL SCHOOL | Leadership Training (CRESTCOM) |
| 42 | PT Hill Konsultan Indonesia (Hill & Associates) | Leadership Training (CRESTCOM) |
| 43 | JAWASOFT | Leadership Training (CRESTCOM) |
| 44 | MANHATTAN HOTEL | Leadership Training (CRESTCOM) |
| 45 | PT KONE INDO ELEVATOR | Supervisors Development Program Training |
| 46 | MOBILE CEPU LTD. | Mentoring Training Services for EM |
| 47 | LOREAL INDONESIA | Executive Coaching |
| 48 | KALTIM PARNA INDUSTRI | Company Strategy, Job Function Analysis, Performance Management |
| 49 | OMNI MEDICAL CENTRE | Assessment |
| 50 | BII (BANK INTERNATIONAL INDONESIA) | Team Building Training |
| 51 | INDONESIAN TOWER | Management Assessment for Recruitment, Promotion & Development |
| 52 | ICI PAINTS | Kita Bisa Program for Supervisors |
| 53 | KNAUF | Management & Training on Leadership, Coaching & Mentoring & Problem Solving Decision Making |
| 54 | CHANDRA ASRI | Organization Strategy, Jobs Grades and Compensation |
| 55 | SEMEN CIBINONG | Team Effectiveness Workshop |
| 56 | DARYA VARIA LABORATORIA INDONESIA | Organisation Strategy Planning |
| 57 | MEDIFARMA LABORATORIA INDONESIA | Training the Trainer, Management & Supervisory Development Program |
| 58 | BPKP | Assessment Centre Support |
| 59 | EXXON | Coaching Training |
| 60 | LEE COOPER | Assessment |
| 61 | NYNAS | Top Management Assessment |
| 62 | PACIFIC INDOMAS | Assessment |
| 63 | PADANG KARUNIA | Assessment |
| 64 | PRAJA MITRA LESTARI | Assessment |
| 65 | WORLD BANK | Event Management |









